Specification
| Key Features | ||
| Capacity | 256 GB | |
| Form Factor | M.2 NVMe 2280 | |
| Flash Type | 3D NAND Flash (TLC-64-Layer) | |
| Interface | PCIe M.2 NVMe | |
| Sequential R/W | Sequential Read: 2630MB/s (Maximum) Sequential Write: 2020MB/s (Maximum) |
|
| MTBF | 1,500,000 hours | |
| Temperature | ||
| Operating Temperature | 0°C ~ 70°C | |
| Storage Temperature | -40°C (40°F) – 85°C (185°F) | |
| Warranty | ||
| Manufacturing Warranty | 03 years warranty | |




Reviews
There are no reviews yet.